|
Datos del producto:
|
| Estándar de prueba: | GB/T 11785-2005, ISO 9239-1 | Rango de flujo de calor: | 0 - 15 kW/m2, precisión +/-0,2 kW/m2 |
|---|---|---|---|
| Tamaño radiante del panel: | 300 x 450 mm, soporta aprox. 900ºC | Inclinación del panel radiante: | 30 grados, ajustable |
| Velocidad del humo de escape: | (2,5 +/- 0,2) m/s | Altura de la llama: | 60 - 120 mm ajustable |
| Gas combustible: | Propano, (0,026 +/- 0,002) L/s | Fuente de alimentación: | CA 220 V +/-10 %, 50 Hz, 5 kW máx. |
| Tamaño de la cámara de combustión: | 1420x1200x2300mm | Peso del equipo: | 350 kilos |
| Modo de control: | Control por computadora con cronometraje automático e impresión de informes. | ||
| Resaltar: | Radiant Heat Flux Test Apparatus,ISO 9239-1 Radiant Panel Tester,Flooring Materials Flammability Tester |
||
DX8401 Flooring Materials Radiant Heat Flux Test Apparatus Overview The DX8401 radiant heat flux test apparatus evaluates the burning behaviour of horizontally mounted flooring materials that are ignited by a small pilot flame and exposed to an inclined radiant heat field. It reproduces the radiant heat source method specified in GB/T 11785-2005 and ISO 9239-1, so laboratories can compare flame spread, critical heat flux and smoke development of floor coverings under
Persona de Contacto: Sophia Su
Teléfono: +86-13266221899